Item Number | Description | |
Microsoft OEM | ||
S55-01347 | Office 2007 Basic (Includes Word, Excel, Outlook) | 1.532.160 |
9QA-00443 | Office 2007 Small Business (Includes Word, Excel, Outlook, Publisher, PowerPoint) | 2.097.600 |
269-11618 | Office 2007 Professional (Includes Word, Excel, Outlook, Publisher, PowerPoint, Access) | 2.763.360 |
- | Windows 7 Starter | 483.360 |
- | Windows 7 Home Basic | 802.560 |
- | Windows 7 Home Premium | 1.012.320 |
- | Windows 7 Professional | 1.358.880 |
- | Windows 7 Ultimate | 1.805.760 |
66G-02082 | Windows Vista Home Basic SP1 | 866.400 |
66I-02059 | Windows Vista Home Premium SP1 | 1.067.040 |
66J-02289 | Windows Vista Business SP1 | 1.404.480 |
66R-00765 | Windows Vista Ultimate SP1 | 1.769.280 |
P73-00654 | Windows Server Standard 2008 5 Client | 6.384.000 |
R18-02869 | Tambah 5 Client Windows Server Standard | 1.340.640 |
- | Windows Small Business Server Standard 2008 5 Client (Includes Windows Server, Sharepoint, Exchange, Shared Fax Service) | 7.387.200 |
- | Tambah 5 Client Windows Small Business Server | 3.803.040 |
R23-00028 | Windows Enterprise Server 2008 25 Client | 25.125.600 |
Microsoft FPP (Full Product) Box | ||
- | Office 2007 Home and Student (3PC) Promo | 670.000 |
- | Office 2010 Home & Business (2 User) | 1.687.200 |
- | Office 2010 Professional | 4.441.440 |
76H-00049 | Office 2007 Ultimate | 5.918.880 |
- | Microsoft Word 2007 | 884.640 |
- | Microsoft Excel 2007 | 884.640 |
- | Microsoft PowerPoint 2007 | 884.640 |
- | Microsoft Access 2007 | 884.640 |
- | Project Standard 2010 | 5.244.000 |
- | Project Professional 2010 | 8.773.440 |
228-08394 | SQL Server 2008 (Include 10 Client) | 21.660.000 |
- | Visio 2010 Standard | 2.252.640 |
- | Visio 2010 Professional | 4.897.440 |
- | Visual Studio Professional 2010 | 6.995.040 |
340-01231 | Visual Fox Pro 9 | 5.763.840 |
- | Windows 7 Home Premium | 1.185.600 |
- | Windows 7 Professional | 1.906.080 |
- | Windows 7 Ultimate | 2.024.640 |
- | Windows 2000 Advanced Server (25 Client) | 22.800.000 |
- | Windows Server Standard 2008 (5 Client) | 9.001.440 |
- | Windows 98 Second Edition | 1.659.840 |
Microsoft OLP (Open License) | ||
- | Office 2010 Standard | 3.374.400 |
- | Office 2010 Professional | 4.587.360 |
228-08688 | SQL Server 2008 (Include 5 Client) | 15.549.600 |
359-05034 | Tambah 1 Client / User SQL Server 2008 | 1.486.560 |
340-01244 | Visual Fox Pro 9 | 4.806.240 |
P73-04190 | Windows Server Standard 2008 (5 Client) | 7.907.040 |
R18-02729 | Tambah 1 Client / User Windows Server | 291.840 |
312-03545 | Windows Exchange Server 2007 (Include 5 Client) | 9.484.800 |
381-03096 | Tambah 1 Client / User Windows Exchange Server 2007 | 638.400 |
- | CD / Media Kit | 246.240 |
0 comments:
Posting Komentar