Klasemen Sementara La Liga:
R | KLasemen | P | W | D | L | F | A | GD | PTS |
1 | Real Madrid | 27 | 23 | 2 | 2 | 89 | 24 | +65 | 71 |
2 | Barcelona | 27 | 19 | 6 | 2 | 77 | 19 | +58 | 63 |
3 | Valencia | 27 | 13 | 8 | 6 | 43 | 31 | +12 | 47 |
4 | Levante | 27 | 12 | 5 | 10 | 38 | 37 | +1 | 41 |
5 | Malaga | 27 | 12 | 5 | 10 | 38 | 38 | 0 | 41 |
6 | Osasuna | 27 | 9 | 12 | 6 | 32 | 41 | –9 | 39 |
7 | Athletic Bilbao | 27 | 9 | 10 | 8 | 42 | 37 | +5 | 37 |
8 | Rayo Vallecano | 27 | 11 | 4 | 12 | 40 | 43 | –3 | 37 |
9 | Espanyol | 26 | 10 | 6 | 10 | 32 | 35 | –3 | 36 |
10 | Atletico Madrid | 27 | 9 | 9 | 9 | 37 | 33 | +4 | 36 |
11 | Getafe | 27 | 9 | 8 | 10 | 28 | 35 | –7 | 35 |
12 | Sevilla | 27 | 8 | 9 | 10 | 27 | 31 | –4 | 33 |
13 | Mallorca | 27 | 8 | 9 | 10 | 28 | 33 | –5 | 33 |
14 | Real Sociedad | 27 | 9 | 6 | 12 | 30 | 37 | –7 | 33 |
15 | Granada | 27 | 9 | 4 | 14 | 24 | 38 | –14 | 31 |
16 | Betis | 27 | 9 | 3 | 15 | 31 | 41 | –10 | 30 |
17 | Villarreal | 27 | 6 | 9 | 12 | 27 | 41 | –14 | 27 |
18 | Santander | 26 | 4 | 12 | 10 | 21 | 37 | –16 | 24 |
19 | Gijon | 27 | 6 | 6 | 15 | 25 | 50 | –25 | 24 |
20 | Zaragoza | 27 | 4 | 7 | 16 | 22 | 50 | –28 | 19 |
[ Sumber ]
0 comments:
Posting Komentar