General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Body | Dimensions | 116.5 x 55.7 x 13.9 mm, 72 cc |
Weight | 99 g | |
Keyboard | QWERTY | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 320 x 240 pixels, 2.6 inches (~154 ppi pixel density) | |
Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card Slot | microSD, up to 32GB |
Phonebook | Yes, Photocall | |
Call Records | Yes | |
Internal | 170 MB (100 MB user available), 256 MB ROM, 128 MB RAM | |
Data | GPRS | Class 33 |
EDGE | Class 32 | |
Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0, HS, USB On-the-go support | |
Camera | Primary | Yes, VGA@15fps |
Video | Yes, VGA@15fps | |
Secondary | No | |
Features | CPU | 1 GHz |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Red, Graphite, Silver White, Aqua, Green, Purple - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input | |
Batery | Standard battery, Li-Ion 1300 mAh (BP-3L) | |
Stand-by | Up to 720 h (2G) / Up to 840 h (3G) | |
Talk time | Up to 8 h 10 min (2G) / Up to 7 h 10 min (3G) | |
Music Play | Up to 47 h |
Cukup sampai di sini Daftar Harga dan Spesifikasi Nokia Asha 303
0 comments:
Posting Komentar