Berikut ini adalah Daftar Harga Handphone Termurah 2012 dengan lengkap, beserta merk/type handphone termurah, dilengkapi harganya juga, silahkan kamu lihat langsung didalam label harga dibawah ini:
Merk/Type Handphone Termurah | Harga Baru (Rp) | Harga Second (Rp) |
Samsung E1080T | Rp. 150.000 | Rp. 100.000 |
Esia Starlight | Rp. 200.000 | - |
Cross GG52D | Rp. 200.000 | - |
Asiafone AF-109 | Rp. 200.000 | - |
LG A180 | Rp. 200.000 | - |
Esia Hidayah Sholeh | Rp. 200.000 | - |
IMO G200 | Rp. 200.000 | - |
IMO G95 | Rp. 200.000 | - |
IMO G278 | Rp. 200.000 | - |
Nexian G262 Chrome | Rp. 225.000 | - |
IMO M108 | Rp. 225.000 | - |
Blueberry i330 | Rp. 240.000 | - |
Blueberry i303 | Rp. 240.000 | - |
LG A190 | Rp. 249.000 | - |
Samsung E1195 | Rp. 249.000 | - |
IMO M308 | Rp. 250.000 | - |
HT Mobile G10s | Rp. 250.000 | - |
Nexian G265 Oakwood | Rp. 250.000 | - |
IMO G313 | Rp. 250.000 | - |
Nokia 1616 | Rp. 250.000 | Rp. 150.000 |
SPC Mini 100 TV | Rp. 250.000 | - |
Pixcom PGM 201 | Rp. 250.000 | - |
Esia Qwerty Mini | Rp. 250.000 | - |
Vivo V5 | Rp. 250.000 | - |
HT Mobile A16 | Rp. 250.000 | - |
Nexian G331 Fresh | Rp. 265.000 | - |
Movi M77 | Rp. 269.000 | - |
IMO G88 | Rp. 269.000 | - |
IMO S168 | Rp. 275.000 | - |
Asiafone AF-505 | Rp. 275.000 | - |
IMO A158 | Rp. 275.000 | - |
Samsung GT-E1182 | Rp. 275.000 | - |
SPC Jazz One | Rp. 275.000 | - |
Beyond C3 | Rp. 279.000 | - |
Nexian G235 Crayon | Rp. 280.000 | - |
SPC Jive Boombox | Rp. 290.000 | - |
Nexian G507 Hikmah | Rp. 290.000 | - |
Polytron PG1000Q Genio | Rp. 290.000 | - |
IMO G105 | Rp. 299.000 | - |
Nokia C1-00 | Rp. 299.000 | Rp. 150.000 |
IMO T588 | Rp. 300.000 | - |
Esia Bold F8 | Rp. 300.000 | - |
Venera Ego C222 | Rp. 300.000 | - |
Nokia 1800 | Rp. 300.000 | Rp. 150.000 |
SPC Jive Whisper | Rp. 300.000 | - |
Nexian G509 Soundbox | Rp. 300.000 | - |
IMO X100 | Rp. 300.000 | - |
Blueberry i6400 | Rp. 300.000 | - |
Vivo V8 | Rp. 300.000 | - |
IMO T768 | Rp. 310.000 | - |
Mito 238 | Rp. 310.000 | - |
Mito 290 | Rp. 310.000 | - |
Nexian G508 Nidji | Rp. 320.000 | - |
Blueberry 2100 | Rp. 320.000 | - |
Blueberry 2300 | Rp. 320.000 | - |
IMO G399 | Rp. 320.000 | - |
Blueberry i6100 | Rp. 325.000 | - |
Nexian G236 ColorBox | Rp. 325.000 | - |
Nexcom NC 333 | Rp. 325.000 | - |
Maxtron MG 218 | Rp. 325.000 | - |
Blueberry 910T | Rp. 325.000 | - |
Samsung E189 | Rp. 325.000 | - |
IMO B720 | Rp. 325.000 | - |
Cross CB85T | Rp. 325.000 | - |
Philips E102 | Rp. 325.000 | - |
IMO W8000 | Rp. 325.000 | - |
HT Mobile X5 | Rp. 330.000 | - |
Nexian G353 Dynamic | Rp. 340.000 | - |
SkyBee Touch+TV | Rp. 340.000 | - |
Nexian C701 Sholeh | Rp. 340.000 | Rp. 200.000 |
Mito 8300 | Rp. 340.000 | - |
Cross CB86T | Rp. 350.000 | - |
Huawei Fun | Rp. 350.000 | - |
Beyond C7 | Rp. 350.000 | - |
Cross CB90B | Rp. 350.000 | - |
Venera Ego C205 | Rp. 350.000 | - |
HT Mobile M16 | Rp. 350.000 | - |
Cross CB85AT | Rp. 350.000 | - |
IMO B9100 | Rp. 350.000 | - |
Nexian G225 Ferro | Rp. 360.000 | - |
Blueberry i6200 | Rp. 370.000 | - |
HT Mobile HT21 | Rp. 375.000 | - |
Esia Qwerty Games | Rp. 375.000 | - |
Cross CB95T | Rp. 375.000 | - |
Mito 212 | Rp. 375.000 | - |
Movi P1 | Rp. 375.000 | - |
Nexian G311 Pad | Rp. 375.000 | - |
Nokia X1-01 | Rp. 379.000 | - |
Nexian G720 Lolie | Rp. 380.000 | - |
HT Mobile X10 | Rp. 380.000 | - |
Esia Fun C55 | Rp. 390.000 | - |
Blueberry 3100 | Rp. 390.000 | - |
IMO T378 | Rp. 399.000 | - |
HT Mobile A25 | Rp. 400.000 | - |
Blueberry G7C | Rp. 400.000 | - |
SPC Boss 2000 TV | Rp. 400.000 | - |
Venera Ego F202 | Rp. 400.000 | - |
Venera Prime D501 | Rp. 400.000 | - |
Cross CB96T | Rp. 400.000 | - |
Cross PD100T | Rp. 400.000 | - |
Mito 311 | Rp. 400.000 | - |
LG GB190 | Rp. 400.000 | Rp. 250.000 |
HT Mobile M18 | Rp. 400.000 | - |
Mito 313 | Rp. 400.000 | - |
IMO T389 | Rp. 400.000 | - |
Venera Ego C203 | Rp. 415.000 | - |
Nexian G253 Magnetto | Rp. 415.000 | - |
Gvon Thunder 650 | Rp. 420.000 | - |
SPC Jazz Hybrid Triple GSM | Rp. 420.000 | - |
Mito 333 | Rp. 425.000 | - |
SPC Spin One | Rp. 425.000 | - |
Samsung R351 Pinger CDMA - Smart | Rp. 425.000 | Rp. 250.000 |
Asiafone AF-805 | Rp. 425.000 | - |
LG A230 | Rp. 429.000 | - |
Mito 320 | Rp. 430.000 | - |
Mito 322 | Rp. 430.000 | - |
Nexian T780 | Rp. 435.000 | - |
Blueberry i800 | Rp. 440.000 | - |
Blueberry i5700 | Rp. 450.000 | - |
Mito 302 | Rp. 450.000 | - |
Blueberry i5800 | Rp. 450.000 | - |
Nokia 2330 classic | Rp. 450.000 | Rp. 225.000 |
Blueberry i8100 | Rp. 450.000 | - |
Mito 305 | Rp. 455.000 | - |
Mito 303 | Rp. 460.000 | - |
Nokia C1-01 | Rp. 460.000 | Rp. 300.000 |
Samsung B299 | Rp. 470.000 | - |
Mito 611 | Rp. 475.000 | - |
Polytron PG3000Q Genio | Rp. 475.000 | - |
SPC Boss 500 Hybrid | Rp. 475.000 | - |
SPC Spin One Hybrid TV | Rp. 475.000 | - |
Samsung C3303K Champ | Rp. 490.000 | Rp. 300.000 |
Blueberry i6500 | Rp. 490.000 | - |
SPC Spin One (3 ON) + TV | Rp. 490.000 | - |
Samsung GT-C3322 | Rp. 500.000 | - |
LG T300 | Rp. 500.000 | - |
LG C100 Wink | Rp. 500.000 | - |
Mito 833 | Rp. 500.000 | - |
Nexian Zip 277D | Rp. 500.000 | - |
LG GW305 | Rp. 500.000 | Rp. 350.000 |
MicXon MX10 | Rp. 500.000 | - |
Samsung GT-E2152 | Rp. 500.000 | - |
Nexian G920 MusicBeat | Rp. 510.000 | - |
Blueberry i8200 | Rp. 520.000 | - |
HT Mobile G76 | Rp. 525.000 | - |
Blueberry G7 | Rp. 525.000 | - |
IMO G11 | Rp. 549.000 | - |
Sony Ericsson W100 Spiro | Rp. 550.000 | - |
Mito 8700 | Rp. 550.000 | - |
Nexian G268 Steel | Rp. 550.000 | - |
Venera Boss 301 | Rp. 550.000 | - |
Blueberry 5800 | Rp. 550.000 | - |
Mito 500 | Rp. 550.000 | - |
IMO G98 | Rp. 550.000 | - |
Nexian W750 Speed2 | Rp. 550.000 | - |
Nokia C2-00 | Rp. 569.000 | - |
Venera Ego 808 | Rp. 575.000 | - |
Nexian G868 Tap | Rp. 575.000 | - |
Nexian T905 - BeatTV | Rp. 575.000 | - |
Mito 8600 | Rp. 580.000 | - |
IMO W8800 | Rp. 599.000 | - |
Samsung SCH-W139 | Rp. 600.000 | - |
Sony Ericsson J108 Cedar | Rp. 600.000 | Rp. 350.000 |
Nexian G777 Batman | Rp. 600.000 | - |
Mito 301 | Rp. 600.000 | - |
Extreme Hepi | Rp. 600.000 | - |
Polytron PG5000Q Glozz | Rp. 600.000 | - |
Mito 9100 | Rp. 610.000 | - |
Nexian G933 Verde | Rp. 615.000 | - |
IMO B9300 | Rp. 635.000 | - |
Samsung Chat 322 | Rp. 650.000 | - |
Nexian G925 Flip TV | Rp. 650.000 | - |
Nexian G915 Music Phone | Rp. 650.000 | - |
Mito 9700 | Rp. 675.000 | - |
Nokia X2-01 | Rp. 675.000 | Rp. 500.000 |
Nokia 2700 Classic | Rp. 675.000 | Rp. 400.000 |
Mito 8900 | Rp. 680.000 | - |
Nexian G272 Diva | Rp. 690.000 | - |
Sony Ericsson W150 Yendo | Rp. 699.000 | - |
LG C320 | Rp. 700.000 | - |
LG C310 Cookie Duet | Rp. 700.000 | - |
Mito 855 | Rp. 700.000 | - |
Nexian G869 Cappuccino | Rp. 700.000 | - |
LG T310 | Rp. 700.000 | - |
Philips X100 | Rp. 725.000 | - |
Motorola EX115 | Rp. 725.000 | - |
HT Mobile F9 | Rp. 725.000 | - |
Polytron PG2000T Graffiti | Rp. 745.000 | - |
LG T500 | Rp. 750.000 | - |
Nokia C2-01 | Rp. 750.000 | - |
Philips X116 | Rp. 750.000 | - |
I-Mobile i3250 | Rp. 750.000 | - |
Nexian G889 Princess | Rp. 750.000 | - |
Gvon Smart 890 | Rp. 775.000 | - |
IMO Tab X3 | Rp. 799.000 | - |
Nexian G788 She | Rp. 800.000 | Rp. 550.000 |
LG C305 | Rp. 800.000 | - |
Samsung Chat C322W Wifi | Rp. 800.000 | - |
Nokia 2730 Classic | Rp. 825.000 | Rp. 500.000 |
Nokia 5130 Xpress Music | Rp. 825.000 | Rp. 500.000 |
Nexian G798 Lady | Rp. 825.000 | - |
Samsung Chat 335 | Rp. 825.000 | - |
BlackBerry 8100 | Rp. 850.000 | Rp. 600.000 |
Samsung S3850 Corby II | Rp. 850.000 | - |
Samsung E2652 Champ Duos | Rp. 875.000 | - |
LG GD510 Pop | Rp. 900.000 | Rp. 600.000 |
LG GS290 Cookie Fresh | Rp. 900.000 | Rp. 600.000 |
Nokia X2 | Rp. 900.000 | Rp. 600.000 |
Nokia C2-03 | Rp. 900.000 | - |
LG KM555e | Rp. 900.000 | - |
Nokia C3 | Rp. 900.000 | Rp. 625.000 |
Philips F322 | Rp. 925.000 | - |
Blueberry i8800 | Rp. 950.000 | - |
Nexian G965 Champion | Rp. 950.000 | - |
Ipaq 6515 | Rp. 950.000 | Rp. 650.000 |
IMO B9800 | Rp. 975.000 | - |
LG GT350i Town | Rp. 999.000 | - |
0 comments:
Posting Komentar