Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
BlackBerry 8100 | 800.000 | 600.000 |
BlackBerry 8220 | 1.100.000 | 750.000 |
BlackBerry 8320 | 1.100.000 | 750.000 |
BlackBerry 9105 | 2.100.000 | 1.700.000 |
BlackBerry 9300 | 2.150.000 | 1.800.000 |
BlackBerry 9360 Apollo | 3.100.000 | N/A |
BlackBerry 9380 Orlando | 3.500.000 | N/A |
BlackBerry 9530 | 1.450.000 | 1.150.000 |
BlackBerry 9790 Belagio | 4.400.000 | N/A |
BlackBerry 9810 | 4.100.000 | 3.950.000 |
BlackBerry 9860 | 4.400.000 | N/A |
BlackBerry 9900 Dakota | 5.300.000 | N/A |
BlackBerry Bold 9000 | 1.700.000 | 1.400.000 |
BlackBerry Bold 9650 | N/A | 1.750.000 |
BlackBerry Bold 9700 | 2.800.000 | 2.000.000 |
BlackBerry Bold 9780 | 3.500.000 | 2.800.000 |
BlackBerry Bold 9790 | 4.500.000 | N/A |
BlackBerry Bold 9900 | 5.600.000 | N/A |
BlackBerry Bold 9930 | 4.550.000 | N/A |
BlackBerry Curve 3G 9300 | 2.300.000 | 1.750.000 |
BlackBerry Curve 8310 | N/A | 700.000 |
BlackBerry Curve 8530 AHA | 1.300.000 | N/A |
BlackBerry Curve 8530 Smart | 1.300.000 | N/A |
BlackBerry Curve 9360 | 3.200.000 | N/A |
BlackBerry Curve Gemini 8520 | 1.750.000 | 1.300.000 |
BlackBerry Javelin 8900 | N/A | 1.300.000 |
BlackBerry Odin 9550 | 2.300.000 | 1.850.000 |
BlackBerry Onyx 9700 | 2.700.000 | 2.050.000 |
BlackBerry Onyx 9780 | 3.400.000 | 2.700.000 |
BlackBerry Pearl 3G 9105 | 2.300.000 | N/A |
BlackBerry Playbook 16 GB | 3.050.000 | N/A |
BlackBerry Playbook 32 GB | 5.500.000 | N/A |
BlackBerry Playbook 64 GB | 6.500.000 | N/A |
BlackBerry Strom 9500 | N/A | 1.250.000 |
BlackBerry Strom2 9550 | N/A | 1.750.000 |
BlackBerry Style 9670 | 2.250.000 | N/A |
BlackBerry Torch 9800 | 3.950.000 | 3.100.000 |
BlackBerry Torch 9810 | 5.050.000 | N/A |
BlackBerry Torch 9850 | 4.000.000 | N/A |
BlackBerry Torch 9860 | 4.800.000 | N/A |
0 comments:
Posting Komentar