Jaringan 2G:GSM 850 / 900 / 1800 / 1900
Jaringan 3G:HSDPA 900 / 2100
Diperkenalkan:Agus 2011
Harga Baru:Rp.1,300,000,-
Harga Bekas:-
Harga per:01-Mar-2012
Model | Tipe | Candybar | |||
Dimensi | 104 x 58 x 11.5 mm | ||||
Berat | 97.5 g | ||||
Layar | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | ||||
Warna layar | TFT capacitive touchscreen, 256K colors | ||||
Warna Hp | Metallic Gray | ||||
Lain-lain | - TouchWiz UI - Touch sensitive controls - Multi-touch input method |
Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
Loudspeaker, 3.5mm jack |
Memory | Internal | 160 MB | |||
Slot | microSD, up to 32GB |
Koneksi | GPRS | Yes | |||
EDGE | Yes | ||||
Kecepatan | HSDPA, 7.2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n | ||||
Bluetooth | Yes, v3.0 with A2DP, HS | ||||
USB | Yes, microUSB v2.0 |
Fitur | O.S. | Android OS, v2.3.5 (Gingerbread) | |||
CPU | 832 MHz processor | ||||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | WAP 2.0/xHTML, HTML | ||||
Game | Yes + downloadable | ||||
Kamera | 2 MP, 1600x1200 pixels, Geo-tagging, Video QVGA@15fps | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support | ||||
Java | Yes, MIDP 2.1 | ||||
Fitur lain | - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Quickoffice document viewer/editor - Voice memo - Predictive text input (Swype) |
Baterai | Tipe | Standard battery, Li-Ion 1200 mAh | |||
Siaga | 850 h (2G) / 540 h (3G) | ||||
Bicara | 17 h (2G) / 6 h 20 min (3G) |
0 comments:
Posting Komentar